How you could win!
1st way ($200) – The winning squares are determined by each team’s score at the end of each quarter and if there is overtime, instead of the 4th quarter, the final score.
2nd way ($50) – If your number is in a square that is touching the winning square.
3rd way ($25) – If your number is in a square within the same row or column as the winning square.
Super Bowl 2023 Score
Q1 | Q2 | Q3 | Q4 | Final | |
---|---|---|---|---|---|
Chiefs | 7 | 14 | 21 | 38 | 38 |
Eagles | 7 | 24 | 27 | 35 | 35 |
1st Quarter
$200 Winners
202 | 887 | – |
---|
$50 Winners
245 | 664 | 665 |
425 | 558 | 578 |
923 | 59 | 221 |
26 | 682 | 528 |
769 |
$25 Winners
296 | 351 | 347 |
513 | 783 | 657 |
602 | 51 | 545 |
771 | 902 | 832 |
808 | 800 | 905 |
209 | 41 | 737 |
453 | 918 | 679 |
86 | 894 | 934 |
288 | 463 | 916 |
533 | 108 | 784 |
206 | 566 | 171 |
572 |
3rd Quarter
$200 Winners
935 | 132 | – |
---|
$50 Winners
409 | 635 | 200 |
780 | 813 | 928 |
584 | 673 | 185 |
101 | 710 | 400 |
275 | 153 | 143 |
133 | 243 | 609 |
577 | 422 | 408 |
236 |
$25 Winners
777 | 103 | 214 |
794 | 301 | 66 |
530 | 910 | 213 |
757 | 749 | 741 |
641 | 823 | 882 |
116 | 687 | 644 |
774 | 269 | 257 |
149 | 866 | 742 |
217 | 83 | 261 |
523 | 753 | 303 |
286 | 909 | 583 |
2nd Quarter
$200 Winners
353 | 467 | 706 |
---|
$50 Winners
98 | 448 | 869 |
886 | 477 | 131 |
298 | 519 | 391 |
119 | 49 | 94 |
591 | 218 | 883 |
690 | 859 | 260 |
$25 Winners
10 | 434 | 39 |
151 | 15 | 582 |
102 | 259 | 283 |
81 | 12 | 266 |
555 | 506 | 93 |
692 | 241 | 5 |
142 | 163 | 762 |
839 | 560 | 156 |
546 | 493 | 734 |
896 | 207 | 117 |
42 | 541 | 525 |
Final Score
$200 Winners
912 | 785 | 78 |
---|
$50 Winners
634 | 18 | 507 |
881 | 184 | 697 |
376 | 527 | 235 |
246 | 27 | 626 |
25 | 11 | 662 |
194 |
$25 Winners
57 | 625 | 705 |
820 | 88 | 55 |
401 | 109 | 162 |
817 | 407 | 756 |
80 | 819 | 619 |
618 | 399 | 252 |
924 | 96 | 898 |
574 | 345 | 423 |
91 | 242 | 500 |
648 | 654 | 197 |
264 | 663 | 736 |
669 |
Prize checks will be mailed.